Spirit Center
Game Schedule - Stadium Location Map
| DATE | TIME | TEAMS | WATCH GAME | |||
| 08/25 | 7:00 | Churchill | 38 | vs. Clark | 14 | Play Video |
| 09/08 | 7:00 | Seguin | 7 | vs. East Central | 49 | Play Video |
| 09/15 | 7:00 | Southwest | 24 | vs. Steele | 49 | Play Video |
| 09/22 | 7:00 | O'Connor | 27 | vs. Taft | 3 | Play Video |
| 09/29 | 7:00 | Brackenridge | 44 | vs. Kennedy | 20 | Play Video |
| 10/06 | 7:00 | Taft | 14 | vs. Marshall | 17 | Play Video |
| 10/13 | 7:00 | Pleasanton | 14 | vs. Sam Houston | 31 | Play Video |
| 10/20 | 7:00 | Holmes | 8 | vs. Stevens | 37 | Play Video |
| 10/27 | 7:00 | Edison | 28 | vs. Lanier | 35 | Play Video |
| 11/03 | 7:00 | Judson | 34 | vs. New Braunfels | 17 | Play Video |
Scholar Athlete of the Week
Each week, local high school's athletic directors, teachers, counselors and/or principals will select one high school athlete to be the Scholar Athlete of the Week. The selected student will be recognized on air during halftime of a Thursday Night Lights game broadcast and also on FOX News First on FOX 29. All Scholar Athletes selected will have a chance of winning a $5,000 scholarship to the college or university he/she plans to attend.
Vote for Your Favorite HS Band
Watch the bands play during half time on Thursday Night Lights every Thursday and vote on which band is your favorite by texting the band's key word (see below) to 45203.
The five bands with the highest number of text votes will receive the opportunity to play in the stands at the US Army All-American Bowl on January 7, 2012 at the Alamodome.
example: To vote for Clark's band, text BAND1 to 45203
Standard text messaging rates apply to all text message votes sent.
| WEEK # | KEYWORD | SCHOOL |
| Aug 25: | Band1 | Clark |
| Band2 | Churchill | |
| Sep 8: | Band3 | Seguin |
| Band4 | East Central | |
| Sep 15: | Band5 | Southwest |
| Band6 | Steele | |
| Sep 22: | Band7 | O'Connor |
| Band8 | Taft | |
| Sep 29: | Band9 | Brackenridge |
| Band10 | Kennedy | |
| Oct 6: | Band8 | Taft |
| Band11 | Marshall | |
| Oct 13: | Band12 | Pleasanton |
| Band13 | Sam Houston | |
| Oct 20: | Band14 | Holmes |
| Band15 | Stevens | |
| Oct 27: | Band16 | Edison |
| Band17 | Lanier | |
| Nov 3: | Band18 | Judson |
| Band19 | New Braunfels |
High School to the Max
|
High School to the Max Its high school football season, and this year FOX San Antonio is maximizing our high school football coverage with the addition of High School to the Max, Fridays at 10pm! Get weekly coverage of all the local football games and all things high school football! Click here for more high school football! |













