Game Schedule - Stadium Location Map
| DATE | TIME | TEAMS | WATCH GAME | |||
| 08/29 | 7:00 | Roosevelt | - | vs. Stevens | - | |
| 09/05 | 7:00 | --Off Week-- | - | vs. --Off Week-- | - | |
| 09/12 | 7:00 | Kerrville Tivy | - | vs. Steel | - | |
| 09/19 | 7:00 | Smithson Valley | - | vs. Madison | - | |
| 09/26 | 7:00 | Highlands | - | vs. Burbank | - | |
| 10/03 | 7:00 | Holmes | - | vs. Warren | - | |
| 10/10 | 7:00 | Jefferson | - | vs. Lanier | - | |
| 10/17 | 7:00 | Jay | - | vs. Clark | - | |
| 10/24 | 7:00 | Harlandale | - | vs. Southside | - | |
| 10/31 | 7:00 | Marshall | - | vs. Brandeis | - | |
| 11/07 | 7:00 | Churchill | - | vs. Robert E. Lee | - | |
Scholar Athlete of the Week
Each week, local high school's athletic directors, teachers, counselors and/or principals will select one high school athlete to be the Scholar Athlete of the Week. The selected student will be recognized on air during halftime of a Thursday Night Lights game broadcast and also on FOX News First on FOX 29. All Scholar Athletes selected will have a chance of winning a $5,000 scholarship to the college or university he/she plans to attend.
Vote for Your Favorite HS Band
Watch the bands play during half time on Thursday Night Lights every week and vote for your favorite by texting the band`s key word (see below) to 45203.
The school with the highest number of text votes will receive a $5,000 grant courtesy of Jefferson Bank, FOX San Antonio and the CW 35! Example: To vote for Warren`s band, text BAND1 to 45203
Standard text messaging rates apply to all text message votes sent.
| WEEK # | KEYWORD | SCHOOL | KEYWORD | SCHOOL |
| Week 1: | Band1 | Warren | Band2 | MacArthur |
| Week 2: | Band3 | Alamo Heights | Band4 | Clark |
| Week 3: | Band5 | Pleasanton | Band6 | Lanier |
| Week 4: | Band7 | Holmes | Band8 | Marshall |
| Week 5: | Band9 | Brandeis | Band10 | Stevens |
| Week 6: | Band11 | Brennan | Band12 | Brackenridge |
| Week 7: | Band13 | Jay | Band14 | Taft |
| Week 8: | Band15 | Southwest | Band16 | East Central |
| Week 9: | Band16 | East Central | Band17 | Steele |
| Week 10: | Band18 | Canyon Lake | Band19 | Boerne |
High School to the Max
|
High School to the Max Its high school football season, and this year FOX San Antonio is maximizing our high school football coverage with the addition of High School to the Max, Fridays at 10pm! Get weekly coverage of all the local football games and all things high school football! Click here for more high school football! |












